SELECT MODEL
1000 - DMI ECOLO-TIL (01/89 - 12/95)
100A - POWER UNIT - TIER 4A (01/13 - 01/16)
1010 - CASE COMBINE (01/63 - 12/03)
1010 - GRAIN HEADER (P.I.N. CBJ023001 AND AFTER) (11/04 - 05/12)
1010 - GRAIN HEADER (P.I.N. JJC0300001 TO JJC0308544) (08/02 - 10/04)
1010 - GRAIN HEADER (S/N JJC0200001 THROUGH JJC0300000) (06/93 - 12/04)
1020 - GRAIN HEADER (P.I.N. CBJ023001 AND AFTER) (11/04 - 08/13)
1020 - GRAIN HEADER (P.I.N. JJC0315001 TO JJC0350294) (01/98 - 09/04)
1020 - GRAIN HEADER (PRIOR TO S/N JJC0215001) (01/86 - 12/02)
1020 - GRAIN HEADER (S/N JJC0215001 TO JJC0227000) (12/94 - 12/02)
1026 - INTERNATIONAL DIESEL TRACTOR (01/70 - 12/88)
1030 - CASE COMFORT KING DRAFT-O-MATIC TRACTOR (01/66 - 12/69)
1150 - CASE SELF-PROPELLED WINDROWER (01/60 - 12/67)
1190 - CASE DIESEL TRACTOR (01/80 - 12/83)
1194 - CASE DIESEL TRACTOR (01/83 - 12/85)
1200 - CASE IH ADVANCED SEED METER PLANTER (03/00 - 01/09)
1200 - CASE TRACTION KING TRACTOR (AFTER S/N 9806101) (01/66 - 12/69)
1200 - DAVID BROWN SELECTAMATIC TRACTOR (S/N 700001 & UP) (01/67 - 12/71)
1200PT - CASE IH PIVOT TRANSPORT ASM PLANTER (11/01 - 12/08)
1206 - FARMALL DIESEL TRACTOR (01/65 - 12/68)
120A - POWER UNIT - TIER 4A (01/13 - 09/17)
1210 - RIGID MOUNTED PLANTER EARLY RISER SERIES (07/08 - 12/12)
1220 - RIGID TRAILING PLANTER EARLY RISER SERIES (01/07 - 04/13)
1230 - MOUNTED STACKER PLANTER EARLY RISER SERIES (07/08 - 12/13)
1240 - PIVOT TRANSPORT PLANTER EARLY RISER SERIES (07/08 - 12/13)
1256 - INTERNATIONAL DIESEL TRACTOR (01/67 - 12/73)
1260 - FRONT FOLD TRAILING PLANTER EARLY RISER SERIES (01/10 - 03/12)
1265 - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12 - 11/16)
1265 - 36/22 FRONT FOLD WF TRAIL PLANTER (03/13 - 04/16)
1265 - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12 - 12/14)
140 - INTERNATIONAL HARVESTER MOLDBOARD PLOW (01/68 - 12/78)
1456 - FARMALL DIESEL TRACTOR (01/69 - 12/74)
1456 - INTERNATIONAL DIESEL TRACTOR (01/69 - 12/74)
1470 - CASE TRACTION KING DIESEL TRACTOR (01/69 - 12/72)
150A - POWER UNIT - TIER 4A (01/13 - 01/15)
1529 - CASE UNI-LOADER SKID STEER LOADER (01/69 - 12/88)
1640 - COMBINE FIELD TRACKER (01/86 - 12/89)
1640 - COMBINE SUPPLEMENT (01/86 - 12/92)
1660 - COMBINE FIELD TRACKER (01/86 - 12/90)
1660 - COMBINE SUPPLEMENT (S/N JJC0038346 & AFTER) (01/86 - 12/91)
1680 - COMBINE FIELD TRACKER (01/86 - 12/93)
1682 - CASE IH PULL-TYPE AXIAL-FLOW COMBINE (01/87 - 12/91)
170A - POWER UNIT - TIER 4A (01/13 - 05/21)
1825 - CASE UNI-LOADER SKID STEER LOADER (S/N JAF0069587 & AFTER) (07/90 - 12/97)
1825 - CASE UNI-LOADER SKID STEER LOADER (UP TO S/N JAF0069586) (01/87 - 12/97)
1825B - CASE UNI-LOADER SKID STEER LOADER (01/96 - 12/03)
1835C - CASE UNI-LOADER SKID STEER LOADER (07/87 - 12/95)
1838 - CASE UNI-LOADER SKID STEER LOADER (01/94 - 12/96)
200 - FARMALL TRACTOR (01/54 - 12/56)
201 - CASE GAS POWER UNIT (01/65 - 12/69)
201 - INTERNATIONAL HARVESTER SELF-PROPELLED WINDROWER (01/61 - 12/66)
210 - INTERNATIONAL HARVESTER SELF-PROPELLED WINDROWER (01/69 - 12/74)
21026 - INTERNATIONAL INDUSTRIAL DIESEL TRACTOR (01/69 - 12/88)
2120 - CASE IH DIESEL TRACTOR (01/91 - 12/01)
21206 - INTERNATIONAL INDUSTRIAL DIESEL TRACTOR (01/65 - 12/68)
21256 - INTERNATIONAL INDUSTRIAL DIESEL TRACTOR (01/67 - 12/73)
2130 - CASE IH DIESEL TRACTOR (01/91 - 12/01)
2140 - CASE IH DIESEL TRACTOR (01/91 - 12/01)
21456 - INTERNATIONAL INDUSTRIAL DIESEL TRACTOR (01/69 - 12/74)
2150 - CASE IH DIESEL TRACTOR (01/91 - 12/01)
2230 - PRECISION AIR CART (01/02 - 05/18)
225 - INTERNATIONAL HARVESTER HAY SWATHER (01/69 - 12/75)
2280 - PRECISION AIR CART (01/08 - 02/16)
230 - FARMALL GAS TRACTOR (01/56 - 12/58)
230 - INTERNATIONAL HARVESTER MOWER (01/67 - 12/77)
230 - INTERNATIONAL HARVESTER SELF-PROPELLED WINDROWER (01/71 - 12/76)
2300 - CONCORD AIR SYSTEM (01/96 - 12/00)
2300 - INTERNATIONAL TRACTOR (01/71 - 12/74)
2330 - PRECISION AIR CART (01/08 - 01/16)
234 - INTERNATIONAL DIESEL TRACTOR (01/82 - 12/88)
235 - CASE IH TRACTOR (01/86 - 12/88)
2350 - INTERNATIONAL SERIES-A TRACTOR (01/70 - 12/77)
240 - FARMALL TRACTOR (01/58 - 12/61)
2444 - INTERNATIONAL INDUSTRIAL TRACTOR (01/67 - 12/71)
2450 - CASE IH FRONT END LOADER (01/86 - 12/97)
258 - INTERNATIONAL INDUSTRIAL TRACTOR (01/78 - 12/86)
275 - INTERNATIONAL HARVESTER SELF-PROPELLED WINDROWER (01/67 - 12/88)
278 - INTERNATIONAL TRACTOR (01/78 - 12/81)
2870 - CASE TRACTION KING TRACTOR (01/76 - 12/79)
300 - INTERNATIONAL UTILITY TRACTOR (01/55 - 12/56)
301BD - CASE 4-CYL. DIESEL POWER UNIT (01/74 - 12/79)
315 - INTERNATIONAL HARVESTER COMBINE (01/67 - 12/70)
330 - INTERNATIONAL UTILITY TRACTOR (01/57 - 12/58)
335 BARRACUDA - VERTICAL TILLAGE 42 FT WIDTH
336BD - CASE 4-CYL. DIESEL POWER UNIT (01/55 - 12/79)
336BDT - CASE 4-CYL. DIESEL POWER UNIT (01/55 - 12/79)
336D - CASE DIESEL ENGINE AND POWER UNIT (01/55 - 12/79)
336DT - CASE DIESEL ENGINE AND POWER UNIT (01/55 - 12/79)
3380 - PRECISION AIR CART (07/08 - 02/18)
340 - FARMALL DIESEL TRACTOR (01/58 - 12/63)
340 - FARMALL GAS TRACTOR (01/58 - 12/63)
340 - INTERNATIONAL UTILITY DIESEL TRACTOR (01/58 - 12/63)
340 - INTERNATIONAL UTILITY GAS TRACTOR (01/58 - 12/63)
3400 - CONCORD AIR SYSTEM (01/96 - 12/00)
3430 - PRECISION AIR CART (07/08 - 12/17)
350 - INTERNATIONAL UTILITY TRACTOR (01/56 - 12/58)
3503 - CONCORD AIR SYSTEM (01/96 - 12/00)
354 - INTERNATIONAL TRACTOR (01/72 - 12/74)
3560 - FC 350 BU AIR CART (11/15 - 04/21)
3580 - PRECISION AIR CART (03/10 - 01/18)
364 - INTERNATIONAL TRACTOR (01/75 - 12/76)
375 - INTERNATIONAL HARVESTER SELF-PROPELLED WINDROWER (01/67 - 12/88)
384 - INTERNATIONAL TRACTOR (01/77 - 12/81)
385 - INTERNATIONAL DIESEL TRACTOR (EUROPE) (01/84 - 12/90)
403 - INTERNATIONAL HARVESTER COMBINE (01/62 - 12/71)
403 - INTERNATIONAL HARVESTER HILLSIDE COMBINE (01/63 - 12/72)
4100 - INTERNATIONAL 4WD DIESEL TRACTOR (01/66 - 12/68)
414 - INTERNATIONAL HARVESTER COTTON PICKER (01/60 - 12/77)
4156 - INTERNATIONAL 4WD DIESEL TRACTOR (01/69 - 12/69)
420 - INTERNATIONAL HARVESTER COTTON PICKER (01/60 - 12/77)
424 - INTERNATIONAL DIESEL TRACTOR (01/64 - 12/67)
424 - INTERNATIONAL GAS TRACTOR (01/64 - 12/67)
430 - CASE AG & UTILITY TRACTOR (PRIOR TO S/N 8262800) (01/60 - 12/64)
4300 - TITAN FLOATER (06/98 - 08/99)
433 - INTERNATIONAL DIESEL TRACTOR (01/75 - 12/85)
433 - INTERNATIONAL DIESEL TRACTOR W/SILENT 85 CAB (01/74 - 12/90)
433 - WEATHER CAB (01/74 - 12/90)
4330 - TITAN FLOATER (06/98 - 08/99)
434 - MCCORMICK-INTERNATIONAL DIESEL TRACTOR (01/64 - 12/72)
4416-30 - CORN HEADER 30FT
444 - INTERNATIONAL DIESEL TRACTOR (EUROPE) (01/67 - 12/71)
444 - INTERNATIONAL DIESEL TRACTOR (NORTH AMERICA) (01/67 - 12/71)
4460 - FC 435 BU AIR CART (11/15 - 12/23)
454 - INTERNATIONAL SERIES-A TRACTOR (EUROPE) (01/71 - 12/73)
460 - FARMALL DIESEL TRACTOR (01/58 - 12/63)
460 - FARMALL GAS TRACTOR (01/58 - 12/63)
460 - INTERNATIONAL DIESEL TRACTOR (01/58 - 12/63)
460 - INTERNATIONAL GAS TRACTOR (01/58 - 12/63)
4660 - FC 460 BU AIR CART
474 - INTERNATIONAL DIESEL TRACTOR (01/73 - 12/74)
48118735 - ENGINE - TIER 4 (3 CYL) (11/17 - 12/19)
48119748 - ENGINE - TIER 4 (3 CYL) - POWER SHUTTLE (11/17 - 12/19)
484 - INTERNATIONAL DIESEL TRACTOR (EUROPE) (01/78 - 12/81)
485 - INTERNATIONAL DIESEL TRACTOR (01/81 - 12/85)
4890 - CASE TRACTOR (01/79 - 12/83)
4894 - CASE IH TRACTOR (01/85 - 12/87)
4994 - CASE TRACTOR (01/85 - 12/88)
503 - INTERNATIONAL HARVESTER COMBINE (01/62 - 12/69)
504BD - CASE DIESEL ENGINE & POWER UNIT (SIZE 111) (01/55 - 12/79)
504BDT - CASE DIESEL ENGINE & POWER UNIT (SIZE 111) (01/55 - 12/79)
504D - CASE DIESEL ENGINE & POWER UNIT (SIZE 111) (01/55 - 12/79)
504DT - CASE DIESEL ENGINE & POWER UNIT (SIZE 111) (01/55 - 12/88)
504DTI - CASE DIESEL ENGINE & POWER UNIT (SIZE 111) (01/55 - 12/88)
51426937 - ENGINE - TIER 3A (4 CYL - 88HP) (06/19 - 12/21)
51426938 - ENGINE - TIER 3A (4 CYL - 98HP) (06/19 - 12/21)
51426940 - ENGINE - TIER 3A (4 CYL - 110HP) (06/19 - 12/21)
51453634 - ENGINE - TIER 4 (3 CYL) (09/18 - 12/20)
530 - CASE DRAFT-O-MATIC TRACTOR (S/N 8262800 TO 8297800) (01/65 - 12/70)
533 - INTERNATIONAL DIESEL TRACTOR (01/75 - 12/85)
533 - INTERNATIONAL DIESEL TRACTOR W/SILENT 85 CAB (01/74 - 12/85)
5560 - FC 555 BU AIR CART
57 - INTERNATIONAL HARVESTER RECTANGULAR BALER (01/57 - 12/72)
570 - CASE TRACTOR (S/N 8656925 & AFTER) (01/70 - 12/72)
574 - INTERNATIONAL SERIES-A TRACTOR (EUROPE) (01/70 - 12/77)
584 - INTERNATIONAL DIESEL TRACTOR (EUROPE) (01/78 - 12/81)
5860 - FC 580 BU AIR CART (11/15 - 12/19)
6000 - CASE IH WINDROWER HEADER - DOUBLE SWATH DRAPER (01/84 - 12/88)
600B-SERIES - CASE TRACTORS (P.I.N. 6095009 & AFTER) (01/58 - 12/59)
616 - INTERNATIONAL HARVESTER COTTON PICKER (01/80 - 12/88)
622 - INTERNATIONAL HARVESTER COTTON PICKER (01/80 - 12/88)
630 - CASE DIESEL TRACTOR (01/60 - 12/63)
633 - INTERNATIONAL TRACTOR (01/75 - 12/84)
644 - INTERNATIONAL DIESEL TRACTOR (01/74 - 12/81)
6500 - CASE IH WINDROWER HEADER - DOUBLE SWATH DRAPER (01/84 - 12/90)
664 - INTERNATIONAL DIESEL TRACTOR (01/72 - 12/73)
674 - INTERNATIONAL DIESEL TRACTOR (EUROPE) (01/73 - 12/77)
717130026 - DOUBLE WINDROW ATTACHMENT (10/08 - 12/13)
7260 - PRECISION AIR CART
7288 - INTERNATIONAL DIESEL TRACTOR (01/84 - 12/85)
733 - INTERNATIONAL TRACTOR (01/80 - 12/85)
744 - INTERNATIONAL DIESEL TRACTOR (01/74 - 01/81)
7488 - INTERNATIONAL DIESEL TRACTOR (01/84 - 12/85)
7660 - FC 760 BU AIR CART (11/15 - 04/21)
770 - CASE AGRI-KING TRACTOR (PRIOR TO S/N 8675001) (01/69 - 12/72)
7700 - AUSTOFT SUGAR CANE HARVESTER (2002) (12/02 - 12/02)
7700 - AUSTOFT SUGAR CANE HARVESTER - 1998 (01/98 - 12/98)
7700 - AUSTOFT SUGAR CANE HARVESTER - 1999 (01/99 - 12/99)
7700 - AUSTOFT SUGAR CANE HARVESTER - 2000 (01/00 - 12/00)
7700 - AUSTOFT SUGAR CANE HARVESTER - 2001 (01/01 - 12/01)
7700 - AUSTOFT SUGAR CANE HARVESTER - 2003 (01/03 - 12/03)
7700 - SUGAR CANE HARVESTER (CHASSIS START NUMBER 0001534) (BRAZIL) (01/02 - 12/02)
780 - DAVID BROWN SELECTAMATIC DIESEL TRACTOR (01/67 - 12/71)
784 - INTERNATIONAL DIESEL TRACTOR (EUROPE) (01/78 - 12/81)
80 - INTERNATIONAL HARVESTER LISTER (01/66 - 12/70)
80 - INTERNATIONAL HARVESTER MIDDLEBUSTER (01/65 - 12/70)
80 - INTERNATIONAL HARVESTER TOOL BAR (01/65 - 12/70)
800 - CASE COMBINE (GRAIN) (01/63 - 12/97)
800 - CASE WHEEL TRACTOR (01/58 - 12/59)
8045.05.406 - ENGINE - 500378434 (01/97 - 12/00)
80JXM FARMALL - TRACTOR - TREM (3A)
826 - FARMALL TRACTOR (01/69 - 12/71)
826 - INTERNATIONAL TRACTOR (01/69 - 12/71)
844 - INTERNATIONAL DIESEL TRACTOR (01/74 - 12/80)
844S - INTERNATIONAL DIESEL TRACTOR (S/N 018000 & AFTER) (01/82 - 12/93)
84527380 - ENGINE - TIER 3A (4 CYL - 98HP) - W/ A/C (11/12 - 12/13)
85XT - CASE SKID STEER LOADER (09/97 - 12/05)
880A - DAVID BROWN SELECTAMATIC TRACTOR (S/N 530001 TO 563379) (01/65 - 12/71)
880B - DAVID BROWN SELECTAMATIC TRACTOR (S/N 530001 TO 563379) (01/65 - 12/71)
8820 - DRAPER HEADER (15, 18 & 21 FT.) (12/91 - 12/99)
8820 - SHIFTABLE DRAPER GRAIN HEADER (21, 25 & 30 FT.) (12/91 - 12/99)
8830 - DRAPER HEADER (15, 18 & 21 FT.) S/N CFH0030001 THRU CFH0030158 (06/89 - 12/99)
8830 - DRAPER HEADER (15, 18 & 21 FT.) S/N CFH0030159 & AFTER (04/91 - 12/99)
8840 - DRAPER HEADER (15, 18 & 21 FT.) (01/88 - 12/99)
885 - DAVID BROWN SELECTAMATIC TRACTOR (01/71 - 12/76)
90JXM FARMALL - TRACTOR - TREM (3A)
915 - COMBINE FEEDER (01/69 - 12/88)
9160 - PRECISION AIR CART
930 - CASE TRACTOR (BSN 8196701) (01/60 - 12/62)
930-SERIES - CASE COMFORT KING TRACTOR (ASN 8258382) (01/65 - 12/69)
930-SERIES - CASE COMFORT KING WESTERN SPECIAL TRACTOR (S/N 8258382 & AFTER) (01/67 - 12/69)
940 - CASE DIESEL TRACTOR (BSN 8196701) (01/60 - 12/62)
950 - CASE SELF-PROPELLED WINDROWER (S/N 8292501 & AFTER) (01/60 - 12/67)
9560 - FC 950 BU AIR CART
990 - DAVID BROWN SELECTAMATIC TRACTOR (01/71 - 12/76)
990 - DAVID BROWN SELECTAMATIC TRACTOR (S/N 11070001 & AFTER) (01/76 - 12/80)
990 - TRACTOR - ORCHARD & GROVE / ROWCROP EQUIPMENT (01/76 - 12/82)
995 - DAVID BROWN SELECTAMATIC TRACTOR (01/71 - 12/76)
995 - DAVID BROWN SELECTAMATIC TRACTOR (S/N 11070001 & AFTER) (01/76 - 12/80)
995 - TRACTOR - ORCHARD & GROVE / ROWCROP EQUIPMENT (01/76 - 12/82)
996 - DAVID BROWN SELECTAMATIC TRACTOR (01/71 - 12/76)
996 - DAVID BROWN SELECTAMATIC TRACTOR (S/N 11070001 & AFTER) (01/76 - 12/80)
A284 - CASE SPARK IGNITION POWER UNIT (01/59 - 12/69)
A301D - CASE DIESEL POWER UNIT (01/59 - 12/69)
A4000 - SUGAR CANE HARVESTER (BRAZIL) - ASN 400004 (01/09 - 08/19)
A4000 - SUGAR CANE HARVESTER - NEF 6.7 (AMEA) (05/18 - 08/22)
A7700 - SUGAR CANE HARVESTER (BRAZIL) - 2006 (04/06 - 12/11)
A7700 - SUGAR CANE HARVESTER (BRAZIL) - 2008 (01/08 - 12/09)
A8010 - SUGAR CANE HARVESTER TYRE MACHINE - TIER 3 (INT) - MY17 (10/17 - 12/21)
A8810 - SUGAR CANE HARVESTER TRACK MACHINE - TIER 3 (NAR) - MY17 (10/17 - 08/19)
ADX2180 - AIR DELIVERY SYSTEM (06/01 - 11/06)
ADX2230 - AIR DELIVERY SYSTEM (06/01 - 06/11)
ADX3260 - AIR DELIVERY SYSTEM (06/01 - 11/06)
ADX3360 - AIR DELIVERY SYSTEM (06/01 - 05/03)
ADX3380 - AIR DELIVERY SYSTEM (06/03 - 07/08)
ADX3430 - AIR DELIVERY SYSTEM (01/04 - 07/08)
AUSTOFT - MAXIHAUL ELEVATING TRANSPORTER (01/01 - 12/02)
AUSTOFT - POWERHAUL (ELEVATING) TRANSPORTER (01/98 - 12/98)
AUSTOFT - POWERHAUL [ELEVATING] TRANSPORTER (01/97 - 12/98)
AUSTOFT - POWERHAUL [SIDE TIP] TRANSPORTER (01/99 - 12/99)
B275 - MCCORMICK-INTERNATIONAL DIESEL TRACTOR (01/59 - 12/64)
B414 - INTERNATIONAL DIESEL TRACTOR (01/61 - 12/66)
B414 - INTERNATIONAL GAS TRACTOR (01/61 - 12/66)
BC-144 - 4 CYL. LP & GAS ENGINE (01/61 - 12/88)
BR160 - ROTARY BROOM (01/10 - 12/14)
BRX160 - ROTARY BROOM (01/03 - 05/16)
BRX172 - ROTARY BROOM (04/06 - 06/18)
C-175 - 4 CYL. LP & GAS ENGINE (01/67 - 12/88)
C-200 - 4 CYL. GAS ENGINE (01/68 - 12/80)
C55 - CASE IH TRACTOR (02/92 - 06/97)
D-155 - 3 CYLINDER DIESEL ENGINE (01/75 - 12/85)
D-179 - 3 CYLINDER DIESEL ENGINE (EUROPE) (01/71 - 12/88)
D-206 - 4 CYLINDER DIESEL ENGINE (01/74 - 12/81)
D-268 - 4 CYLINDER DIESEL ENGINE (01/79 - 12/93)
DL550 - REGULATED (NA) - MY25
DT-466 - 6-CYLINDER TURBO DIESEL ENGINE (01/73 - 12/98)
DT-466B - 6 CYLINDER TURBO DIESEL ENGINE (01/78 - 12/89)
DTI-466 - 6 CYLINDER TURBO INTERCOOLED DIESEL ENGINE (01/76 - 12/87)
DTI-466B - 6 CYLINDER TURBO INTERCOOLED DIESEL ENGINE (01/76 - 12/87)
DTI-466C - 6 CYLINDER TURBO INTERCOOLED DIESEL ENGINE (01/81 - 12/87)
ECOLO-TIGER 875 - DISK RIPPER 14 FT SHEAR BOLT 7 SHANK
ECOLO-TIGER 875 - DISK RIPPER 14 FT SPRING RESET 7 SHANK
ECOLO-TIGER 875 - DISK RIPPER 18 FT SHEAR BOLT 9 SHANK
ECOLO-TIGER 875 - DISK RIPPER 22 FT SPRING RESET 11 SHANK
ER84494N - PERKINS ENGINE (02/21 - 02/21)
ER84495N - PERKINS ENGINE (02/21 - 02/21)
F2CE9684B E156 - ENGINE PN 5802778334 - 240KW (07/20 - 12/22)
F2CFA613A G001 - ENGINE 5801772532 - 47550887 (02/14 - 12/16)
F2CFA613B E023 - ENGINE PN 5801806046 - 255KW (02/18 - 12/20)
F2CFA613B E030 - ENGINE PN 5802431547 - 255KW (10/18 - 12/20)
F2CFA613B E031 - ENGINE PN 5802431552 - 255KW (10/18 - 12/20)
F2CFA613B E044 - ENGINE PN 5803030978 - 255KW (10/18 - 12/20)
F2CFA613B E050 - ENGINE PN 5803277707 - 255 KW (10/18 - 12/20)
F2CFA613B G001 - ENGINE 5801772534 - 47550884 (02/14 - 12/16)
F2CFA613D E030 - ENGINE PN 5802431539 - 232KW (10/18 - 12/20)
F2CFA613D E031 - ENGINE PN 5802431544 - 232KW (10/18 - 12/20)
F2CFA613D E051 - ENGINE PN 5803277706 - 232 KW (10/18 - 12/20)
F2CFA613G E003 - ENGINE PN 5801806056 - 210KW (02/18 - 12/20)
F2CFA613G E030 - ENGINE PN 5802431535 - 210KW (10/18 - 12/20)
F2CFA613G E031 - ENGINE PN 5802431537 - 210KW (10/18 - 12/20)
F2CFA613G E052 - ENGINE PN 5803277705 - 210 KW (10/18 - 12/20)
F2CFA613T E022 - ENGINE 5801805474 - 47497628 (02/14 - 12/16)
F2CFA614A E021 - ENGINE PN 5801806066 - 296KW (02/18 - 12/20)
F2CFA614A E022 - ENGINE PN 5801806069 - 296KW (05/18 - 12/20)
F2CFA614A E025 - ENGINE PN 5802431560 - 296KW (10/18 - 12/20)
F2CFA614A E026 - ENGINE PN 5802431561 - 296KW (10/18 - 12/20)
F2CFA614A E032 - ENGINE PN 5803030981 - 296KW (07/22 - 12/24)
F2CFA614A E033 - ENGINE PN 5803030985 - 296KW (07/22 - 12/24)
F2CFA614A E038 - ENGINE PN 5803277710 - 296 KW (10/18 - 12/20)
F2CFA614A E039 - ENGINE PN 5803277709 - 296 KW (10/18 - 12/20)
F2CFA614D E022 - ENGINE PN 5801806070 - 276KW (07/17 - 12/19)
F2CFA614D E025 - ENGINE PN 5802431555 - 276KW (10/18 - 12/20)
F2CFA614D E026 - ENGINE PN 5802431558 - 276KW (10/18 - 12/20)
F2CFA614D E040 - ENGINE PN 5803277708 - 276 KW (10/18 - 12/20)
F2CFA614E E030 - ENGINE PN 5802566995 - 291KW (06/20 - 12/22)
F2CFA614E E031 - ENGINE PN 5802566987 - 291KW (06/20 - 12/22)
F2CFE613A A016 - ENGINE 5801454650 - 84148721 (09/10 - 12/13)
F2CFE613A B004 - ENGINE 5801777701 - 47550889 (02/14 - 12/16)
F2CFE613A B005 - ENGINE 5801763494 - 47550888 (02/14 - 12/16)
F2CFE613A B042 - ENGINE 5801763492 47712838 CURSOR 9 CR7.90 TIER4B EU (06/15 - 12/17)
F2CFE613A B070 - ENGINE PN 5802420712 - 305KW (05/18 - 12/20)
F2CFE613A E016 - ENGINE 5801468681- 84375947 (01/11 - 12/11)
F2CFE613B B005 - ENGINE 5801763498 - 47550885 (02/14 - 12/16)
F2CFE613C A010 - ENGINE 504376889 - 84166976 W/brake (03/13 - 12/14)
F2CFE613C A011 - ENGINE 504376890 - 84166970 W/O brake (03/13 - 12/14)
F2CFE613C B004 - ENGINE 5801763493 - 47550886 (02/14 - 12/16)
F2CFE613C B069 - ENGINE PN 5802420706 - 265KW (05/18 - 12/20)
F2CFE613D B008 - ENGINE 5801763483 - 47566946 - TIER 4B (06/14 - 10/15)
F2CFE613D B093 - ENGINE PN 5802869029 - 250KW (06/21 - 12/23)
F2CFE613F A010 - ENGINE 504376887 - 84166975 W/ BRAKE (01/11 - 12/13)
F2CFE613F A011 - ENGINE 504376888 - 84166968 W/O BRAKE (01/11 - 12/13)
F2CFE613G B071 - ENGINE PN 5802431101 - 210KW (02/18 - 12/20)
F2CFE613G B072 - ENGINE PN 5802431102 - 210KW (02/18 - 12/20)
F2CFE613G B100 - ENGINE PN 5803030973 - 210KW (07/22 - 12/24)
F2CFE613J A010 - ENGINE 504376885 - 84166974 W/ BRAKE (05/10 - 12/13)
F2CFE613J A011 - ENGINE 504376886 - 84166967 W/O BRAKE (05/10 - 12/13)
F2CFE613J B094 - ENGINE PN 5802869027 - 291KW (06/21 - 12/23)
F2CFE613K B087 - ENGINE PN 5802526959 - 308KW (11/19 - 12/21)
F2CFE613L A005 - ENGINE - 504383671 - 87746886 (03/10 - 12/13)
F2CFE613L B086 - ENGINE PN 5802526957 - 275KW (11/19 - 12/21)
F2CFE613N A010 - ENGINE 504376884 - 84166966 W / BRAKE (01/11 - 12/13)
F2CFE613N A011 - ENGINE 504376883 - 84166973 W/O BRAKE (01/11 - 12/13)
F2CFE613S A020 - ENGINE 5801495551 - 84148719 (10/10 - 12/13)
F2CFE613T A019 - ENGINE 5801495550 - 84148720 (10/10 - 12/13)
F2CFE613T E003 - ENGINE 5801468682 - 84375945 (09/10 - 12/13)
F2CFE614A A013 - ENGINE 504385043 - 84182721 W/O BRAKE (10/09 - 12/13)
F2CFE614A B001 - ENGINE - 5801763408 - 47576429 (03/14 - 12/16)
F2CFE614A B038 - ENGINE PN 5802226375 - 305KW (04/19 - 12/21)
F2CFE614A B041 - ENGINE PN 5802431166 - 305KW (02/18 - 12/20)
F2CFE614A B042 - ENGINE PN 5802431167 - 305KW (02/18 - 12/20)
F2CFE614A B061 - ENGINE PN 5802561376 - 305KW (08/19 - 12/21)
F2CFE614A B079 - ENGINE PN 5803030975 - 305KW (07/22 - 12/24)
F2CFE614A H066 - ENGINE PN 5802836143 - 305KW (06/20 - 12/22)
F2CFE614C B002 - ENGINE PN 5801763431- 276KW (03/13 - 12/13)
F2CFE614C B003 - ENGINE PN 5801763450 - 276KW (03/13 - 12/13)
F2CFE614C B041 - ENGINE PN 5802431162 - 276KW (10/18 - 12/20)
F2CFE614C B042 - ENGINE PN 5802431164 - 276KW (10/18 - 12/20)
F2CFE614C B084 - ENGINE PN 5803034717 - 276KW (07/22 - 12/24)
F2CFE614D B041 - ENGINE PN 5802431160 - 255KW (10/18 - 12/20)
F2CFE614D B042 - ENGINE PN 5802431161 - 255KW (10/18 - 12/20)
F2CFE614G B041 - ENGINE PN 5802431152 - 232KW (10/18 - 12/20)
F2CFE614G B042 - ENGINE PN 5802431154 - 232KW (10/18 - 12/20)
F2CFE614S B059 - ENGINE PN 5802567062 - 291KW (06/20 - 12/22)
F2CFE614S B060 - ENGINE PN 5802567063 - 291KW (06/20 - 12/22)
F2CFE614S B085 - ENGINE PN 5803034719 - 291KW (07/22 - 12/24)
F2CFE614T B068 - ENGINE PN 5801763408 - 305KW (05/20 - 12/22)
F2CFE614T B069 - ENGINE PN 5802226375 - 305KW (05/20 - 12/22)
F2CFE614T B070 - ENGINE PN 5802561376 - 305KW (05/20 - 12/22)
F2CFE614T B077 - ENGINE PN 5803030605 - 305KW (07/22 - 12/24)
F2CFP613C H003 - ENGINE - 5801946155 - 47933968 - TIER 3 (01/17 - 12/19)
F2CFP614B H061 - ENGINE PN 5803042023 - 276KW (07/22 - 12/24)
F2CFP614B H066 - ENGINE PN 5803069450 - 276KW (07/22 - 12/24)
F2CFZ613A E016 - ENGINE 5801468683 - 84276550 (09/10 - 12/13)
F2CGE613A V001 - ENGINE PN 5802423504 - 225KW (08/18 - 12/20)
F2CGE613A V004 - ENGINE PN 5802474765 - 225KW (08/18 - 12/20)
F2CGE613D V008 - ENGINE PN 5802474827 - 275KW (08/18 - 12/20)
F2CGE613D V009 - ENGINE PN 5802423397 - 275KW (10/18 - 12/20)
F2CGE613D V011 - ENGINE PN 5802726638 - 275KW (05/19 - 12/21)
F2CGE613D V012 - ENGINE PN 5802867071 - 275KW (07/20 - 12/22)
